| S.NO. | NAME OF PRODUCTS | FORMULATION & COMPOSITION | SPECIFICATION OF THE PACK | |||
| Type | Size | |||||
| 1 | ALEGO TABLET | Each film coated tablet contains : | Blister | 20 X 10's | ||
| Cetrizine Hydrochloride | B.P. | 10 mg. | ||||
| 2 | ALEGO-L TABLET | Each film coated tablet contains : | Blister | 10 X 10's | ||
| Levocetirizine Hydrochloride | 5 mg. | |||||
| Colour : Titanium Dioxide | ||||||
| 3 | CALCIRICH TABLET | Each Uncoated tablet Contains | Blister | 10 X 10's | ||
| Calcium Citrate (as anhydrous) equ. to elemental Calcium |
U.S.P. | 200 mg | ||||
| Magnesium Hydroxide equ. to elemental Magnesium |
I.P. | 50 mg | ||||
| Zinc Sulphate Monohydrate equ. to elemental Zinc |
U.S.P. | 4 mg | ||||
| Vitamin D3 | I.P. | 200 I.U. | ||||
| Excipients | q.s. | |||||
| 4 | C-DEX TABLET | Each uncoated tablet contains : | Blister | 20 X 10's | ||
| Cyproheptadine Hydrochloride equ. to anhydrous Cyproheptadine |
I.P. | 4 mg | ||||
| 5 | LOC-OZ TABLET | Each film coated tablet contains : | Blister | 10 X 10's | ||
| Ofloxacin | U.S.P. | 200 mg. | ||||
| Ornidazole | 500 mg. | |||||
| 6 | LOC-S TABLET | Each uncoated tablet contains : | Strip | 10 X 10's | ||
| Lactic Acid Bacillus 60 million spores | ||||||
| Appropriate overages of Lactic Acid Bacillus | ||||||
| added to compensate loss on storage | ||||||
| 7 | F-CON KIT | Each Kit Contains : | Blister | ONE KIT | ||
| (A) 2 Tinidazole Tablets | I.P. | |||||
| Each film coated tablet contains : | ||||||
| Tinidazole | I.P. | 1 g | ||||
| Colour : Titanium Dioxide | ||||||
| (B) 1 Fluconazole Capsule | ||||||
| Each Capsule Contains : | ||||||
| Fluconazole | 150 mg. | |||||
| Approved colours | ||||||
| used in capsule shell | ||||||
| 8 | FCON-AZ KIT | Each Kit Contains : | Blister | ONE KIT | ||
| (A) Fluconazole Tablet 150 mg | ||||||
| Each uncoated tablet contains : | ||||||
| Fluconazole | U.S.P. | 150 mg | ||||
| Excipients | q.s. | |||||
| (B) 1 Azithromycin tablet 1 gm | ||||||
| Azithromycin Dihydrate | U.S.P. | 1 gm | ||||
| equ. to Anhydrous Azithromycin | ||||||
| (C) 2 Ornidazole Tablets 750 mg | ||||||
| Each film coated tablet contains : | ||||||
| Ornidazole | 750 mg | |||||
| Excipients | q.s. | |||||
| 9 | F-CON TABLET | Each uncoated tablet contains : | Blister | ONE TAB | ||
| Fluconazole | 150 mg | |||||
| 10 | MEGAFLAM TABLET | Each film coated tablet contains : | Blister | 20 X 10's | ||
| Diclofenac Potassium | B.P. | 50 mg. | ||||
| Paracetamol | I.P. | 325 mg. | ||||
| 11 | MEGAFLAM-MR | Each film coated tablet contains : | Blister | 20 X 10's | ||
| Diclofenac Potassium | B.P. | 50 mg. | ||||
| Paracetamol | I.P. | 325 mg. | ||||
| Chlorzoxazone | U.S.P. | 250 mg. | ||||
| 12 | MEGAVENT TABLET | Each uncoated tablet contains : | Blister | 20 X 10's | ||
| Terbutaline Sulphate | I.P. | 1.25 mg | ||||
| Etofylline | I.P. | 100 mg. | ||||
| Bromhexine Hcl. | I.P. | 8 mg. | ||||
| 13 | MEGAVENT FORTE | Each uncoated tablet contains : | Blister | 20 X 10's | ||
| Terbutaline Sulphate | I.P. | 2.5 mg | ||||
| Etofylline | I.P. | 200 mg. | ||||
| Bromhexine Hcl. | I.P. | 8 mg. | ||||
| 14 | SPASGO TABLET | Each uncoated tablet contains : | Blister | 10 X 10's | ||
| Dicyclomine Hydrochloride | I.P. | 10 mg | ||||
| Mefenamic Acid | I.P. | 250 mg | ||||
| Colour Tartrazine | ||||||
| 15 | SPASGO-K | Each filmcoated tablet contains : | Blister | 20 X 10 | ||
| Dicyclomine Hydrochloride | I.P. | 20 mg | ||||
| Diclofenac Potassium | B.P. | 50 mg | ||||
| Colour : Brilliant Blue | ||||||
| 16 | HAEM-CAP CAPSULE | Each hard gelatin Capsule contains : | Blister | 10 X 10 | ||
| Carbonyl Iron equivalent to | ||||||
| Elemental Iron | 100 mg | |||||
| Folic Acid | I.P. | 1.5 mg | ||||
| Vitamin B12 | I.P. | 15 mcg | ||||
| Vitamin C | I.P. | 75 mg | ||||
| Zinc Sulphate Monohydrate | U.S.P. | 61.8 mg | ||||
| Excipients | q.s. | |||||
| Appropriate overages of Vitamins added | ||||||
| Approved colours used in capsule shell. | ||||||
| 17 | BIO-MEGAFLAM | Each film Coated (As enteric coated granules) : | Blister | 20 X 10 | ||
| Serratiopeptidase( 1:20000 Units ) | 10 mg | |||||
| Diclofenac Potassium | B.P. | 50 mg | ||||
| Paracetamol | I.P. | 325 mg | ||||
| 18 | KNOTT-50 TABLET | Each uncoated dispersible tablet contains : | Blister | 10 X 10 | ||
| Nimesulide | B.P. | 50 mg | ||||
| 19 | KNOTT-100 TABLET | Each uncoated tablet contains : | Blister | 10 X 10 | ||
| Nimesulide | B.P. | 100 mg | ||||
| 20 | KNOTT-PLUS TABLET | Each uncoated tablet contains : | Blister | 48 X 10 | ||
| Nimesulide | B.P. | 100 mg | ||||
| Paracetamol | I.P. | 500 mg | ||||
| 21 | KNOTT-MR TABLET | Each uncoated tablet contains : | Blister | 10 X 10 | ||
| Tizanidine Hcl | 2 mg | |||||
| equ. To Tizanidine | ||||||
| Nimesulide | B.P. | 100 mg | ||||
| 22 | ACTIN COLD TABLET | Each uncoated tablet contains : | Blister | 25 X 10 | ||
| Cetirizine Hydrochloride | B.P. | 5 mg | ||||
| Phenylpropanolamine Hydrochloride | B.P. | 25 mg | ||||
| Paracetamol | I.P. | 500 mg | ||||
| 23 | MEGAVENT-AM TAB | Each film coated tablet contains : | Blister | 5 X 10 | ||
| Acetyl Cysteine | U.S.P. | 300 mg | ||||
| Ambroxol HCL | B.P. | 30 mg | ||||
| Excipients | q.s. | |||||
| 24 | DAYCALM-F | Each uncoated tablet contains : | Blister | 4 X 50 | ||
| Alprazolam | I.P. | 0.25 mg | ||||
| Fluoxetine HCI USP Eq. to Fluoxetine | 20 mg | |||||
| Colour : Tartrazine | ||||||
| 25 | DECK TAB. | Each uncoated tablet contains : | Blister | 10 X 10'S | ||
| Aceclofenac | B.P. | 100 mg | ||||
| 26 | DECK-P TAB. | Each uncoated tablet contains : | Blister | 10 X 2 X 10'S | ||
| Aceclofenac | B.P. | 100 mg | ||||
| Paracetamol | I.P. | 500 mg | ||||
| 27 | ENRICH CAPSULE | Each hard gelatin Capsule contains : | Blister | 10 X 10 | ||
| Vitamin A (as Acetate) | I.P. | 5000 I.U. | ||||
| Vitamin E Acetate | I.P. | 15 mg | ||||
| Ascorbic Acid | I.P. | 75 mg | ||||
| Zinc Sulphate | I.P. | 7.5 mg | ||||
| Copper Sulphate | I.P. | |||||
| equ. to Copper | 0.5 mg | |||||
| Lycopene | U.S.P. | 2000 mcg | ||||
| Manganese Sulphate Monohydrate equ. to Manganese |
U.S.P. | 0.5 mg | ||||
| Beta Carotene (as 10% Dispersion) | U.S.P. | 10 mg | ||||
| Selenium Dioxide equ. to Selenium | U.S.P. | 0.1 mg | ||||